Rehabilitasi dan Rekonstruksi Masyarakat dan Permukiman Berbasis Komunitas
Kemajuan Fisik Pelaksanaan, 31 Desember 2009

Korwil Reconstruction Rehabilitation
Total
Target
Accomplishment Ocuppancy Total
Target
Accomplishment Ocuppancy
 Total 
(AKP)
 Total 
(KP)
DTPP Funds Released to KP Completed With Certificate of Structural Quality (AKP) Validasi by Housing (KP) Validasi by Financial(KP) Complete &
Occu-
pied
Not Com-
plete,
but
Occu-
pied
%
Ocup
pancy
 Total 
(AKP)
 Total 
(KP)
DTPP Funds Released to KP Completed With Certificate of Structural Quality (AKP) Validasi by Housing (KP) Validasi by Financial(KP) Com-
plete &
Occu-
pied
Not Com-
plete,
but
Occu-
pied
%
Occupancy
In Progress For PMU Approval T-1 T-2 T-3 In Progress For PMU Approval T-1 T-2
(A) (B) (C) (D) (E) (F) (G) (H) (I) (J) (K) (L) (M) (N) (O) (P) (Q) (R) (S) (T) (U) (V) (W) (X) (Y) (Z) (AA) (AB) (AC) (AD)
13.7113.611 392 0 0 16 21 1 3.573 3.573 392 392 3.358 0 94,0 3.168 3.143 341 0 0 0 0 3.143 3.143 341 341 3.143 0 100,0
2842835 100 0 0 0 0 5 830 830 100 100 827 0 99,6 1.283 1.266 136 0 0 0 0 1.266 1.266 136 136 1.266 0 100,0
3839838 103 0 0 0 0 3 835 835 103 103 749 0 89,7 87 87 11 0 0 0 0 87 87 11 11 87 0 100,0
41.1791.179 141 0 0 0 0 0 1.179 1.179 141 141 1.179 0 100,0 898 880 114 0 0 0 0 880 880 114 114 880 0 100,0
51.3851.385 162 0 0 0 0 0 1.385 1.385 162 162 1.385 0 100,0 1.591 1.573 178 0 0 0 0 1.573 1.573 178 178 1.573 0 100,0
6156156 16 0 0 0 0 1 155 155 16 16 89 0 57,4 50 50 5 0 0 0 0 50 50 5 5 50 0 100,0
TOTAL 8.1128.004 914 0 0 16 21 10 7.957 7.957 914 914 7.587 0 95,4 7.077 6.999 785 0 0 0 0 6.999 6.999 785 785 6.999 0 100,0
%B&Q100,0100,0 100,0 0,0 0,0 0,2 0,3 0,1 99,4 99,4 100,0 100,0 100,0 100,0 100,0 0,0 0,0 0,0 0,0 100,0 100,0 100,0 100,0  
    4 weeks ago (04 Desember 2009 )
TOTAL 8.1128.004 914 0 0 16 21 45 7.922 7.922 914 914 7.552 35 95,3 7.077 6.999 785 0 0 0 0 6.999 6.999 785 785 6.999 0 100,0
%B&Q100,0100,0 100,0 0,0 0,0 0,2 0,3 0,6 99,0 99,0 100,0 100,0 100,0 100,0 100,0 0,0 0,0 0,0 0,0 100,0 100,0 100,0 100,0